Placement readiness — 8 weeks out
Cohort score distribution by branch
Top-decile this week
| Student | Branch | Score |
|---|---|---|
| Aditi Kulkarni | CSE | 912 |
| Rohan Iyer | CSE | 894 |
| Karthik R. | IT | 881 |
| Anjali V. | ECE | 872 |
| Suresh M. | CSE | 868 |
| Pooja N. | IT | 859 |
At-risk segment — 132 students need intervention
| Segment | Count | Top blocker | Suggested intervention | |
|---|---|---|---|---|
| CSE · 450-550 | 38 | AI-interview < 60 | 3-week communication workshop | 8 wks left |
| IT · 500-650 | 41 | No portfolio depth | Capstone-project clinic, mentor pairing | 8 wks left |
| ECE · 400-550 | 29 | Coding score < 50 | Judge0 bootcamp · 4 weeks | at risk |
| Mech · 400-500 | 24 | Domain-skill mismatch | Bridge to ME-allied roles · Tata / L&T | at risk |
Skill-gap heatmap — branch × skill
Cohort % below readiness threshold
Suggested interventions — top 3 highest-leverage
Placement forecast — 8 weeks to season close
847 of 1,247 likely placed by 8 July 2026 (68% · 95% CI: 62–73%)
Median offer: ₹6.4L. CSE cohort 84% confidence. ECE the only branch below 60%. Skill interventions added to the forecast model below — recompute updates daily as students complete assessments.
By branch — confidence, prediction, YoY delta
Forecast methodology
Features · trust score (40%), verified internship count (18%), peer endorsements (12%), employer feedback (15%), recruiter demand-supply ratio (10%), historical branch baselines (5%).
Retrain · monthly on rolling 12-month window. Last retrain: 1 May 2026.
Bias audit · Q4 2025 — gender, caste, regional parity all within 4-point tolerance. Audit log: view.
What moves the forecast
Top decile — recruiter showcase shortlist
Top 15 — ranked by composite trust score
| # | Student | Branch | Year | Score | 7d | Last activity | |
|---|---|---|---|---|---|---|---|
| 01 | AKAditi Kulkarni | CSE | Final | 912 | ↑ +9 | System-design endorsement · Aditi K. | View ↗ |
| 02 | RIRohan Iyer | CSE | 2nd yr | 894 | ↑ +14 | InfoEdge internship verified | View ↗ |
| 03 | KRKarthik R. | IT | Final | 881 | ↑ +5 | Backend coding sprint · 96/100 | View ↗ |
| 04 | AVAnjali V. | ECE | Final | 872 | ↑ +7 | AI oral — 88/100 | View ↗ |
| 05 | SMSuresh M. | CSE | Final | 868 | → 0 | Portfolio review · Razorpay shortlist | View ↗ |
| 06 | PNPooja N. | IT | Final | 859 | ↑ +3 | Capstone milestone · DataDog mentor | View ↗ |
| 07 | VSVivek S. | CSE | Final | 856 | ↑ +2 | SysDes mock · 92 | View ↗ |
| 08 | MKMegha K. | ECE | Final | 854 | ↑ +6 | Texas Instruments internship verified | View ↗ |
| 09 | NANikhil A. | IT | 3rd yr | 852 | ↑ +11 | 2 peer endorsements (Go fundamentals) | View ↗ |
| 10 | DRDivya R. | CSE | Final | 851 | → +1 | Communication workshop graduated | View ↗ |
Active recruiter drives
Drives — 12 active this season
| Company | Role | Deadline | Applied | Shortlist | Hired | Status | |
|---|---|---|---|---|---|---|---|
| RZRazorpay | SDE-1 · Bengaluru | 20 May | 184 | 24 | — | Shortlisting | Manage ↗ |
| ZDZerodha | Backend Intern · Remote | 22 May | 142 | 18 | — | Shortlisting | Manage ↗ |
| SWSwiggy | Data Eng · Hybrid | 26 May | 98 | — | — | Open | Manage ↗ |
| IEInfoEdge | Backend · Noida | 30 May | 76 | 12 | 4 | Offers out | Manage ↗ |
| MSMicrosoft | Apprentice · Hyderabad | 2 Jun | 312 | 38 | — | Shortlisting | Manage ↗ |
| FKFlipkart | SDE-1 · Bengaluru | 5 Jun | 241 | — | — | Open | Manage ↗ |
| TPTata Power | Grad Eng · Mumbai | 10 Jun | 87 | 14 | 2 | Offers out | Manage ↗ |
| GSGoldman Sachs | Risk Analyst · BLR | 20 Apr | 198 | 22 | 8 | Closed | View ↗ |
Recruiter invitations
Pending — 12 invitations
Consent log
Recent events — last 24 hours
Reports library
Report templates & status
C4
25-26
CSE26
AUD
Q1
IT26